Exchanges
The Company’s securities are listed and traded AIM but not on any other exchanges or trading platforms.
Equals Group plc is subject to the UK City Code on Takeover and Mergers.
Shares in Issue
As at 13 September 2019, the number of ordinary shares in issue is 178,175,252.
Major Shareholders
As at 11 September 2019, Directors & Major Shareholders (that hold greater than 3.0%) are set out below:
Name | No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
Crystal Amber Fund Limited | 38,454,997 | 21.58% |
Pembar Limited | 26,715,813 | 14.99% |
Bennbridge - Schroder & Tellworth Funds | 9,482,152 | 5.32% |
BlackRock | 8,765,621 | 4.92% |
Christian Levett | 7,024,900 | 3.94% |
Stephen Heath | 6,262,361 | 3.51% |
Amati Global Investors | 6,187,366 | 3.47% |
Bill and Catherine Currie | 5,650,000 | 3.17% |
Shares owned by directors at 11 September 2019 were:
Name | No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
Ian Stafford Taylor | 2,127,750 | |
Richard Cooper | 54,000 | |
John Pearson | 27,500 | |
Representing issued share capital | 2,209,250 | 1.24% |
Shares not in Public hands
Insofar as the Company is aware, at 11 September 2019, the percentage of securities that is not in public hands is 38.55%.
Restrictions
There are no restrictions on the transfer of the Company’s AIM securities.
Shareholder Notices
- Equals Group Plc AGM Notice 2019
- Equals Group Plc AGM Notice 2018
- Equals Group Plc EGM Notice 2017
- Equals Group Plc AGM Notice 2017
Page last updated: 25 October 2019