Shareholder Information
Exchanges
The Company’s securities are listed and traded AIM but not on any other exchanges or trading platforms.
Equals Group plc is subject to the UK City Code on Takeover and Mergers.
Shares in Issue and Share Options
As at 23 October 2024, the number of ordinary £0.01 shares in issue was 190,371,498, including 1,699,272* held as SIPs and 1,838,800 held as Restricted Stock Units (‘RSU’) in the Employee Benefit Trust (‘EBT’).
The number of outstanding share options (excluding the RSU’s) at this date was:
Ian Strafford-Taylor | |
Options granted over ten years ago | 3,518,000 |
Options granted under ten years ago Other employees (not on the board of Equals Group plc) | 2,750,000 |
Options granted under ten years ago | 50,000 |
6,318,000 |
In addition, of the 1,838,800 RSU’s held in the EBT, but vested on 18 October 2014, they key holdings are:
Ian Stafford-Taylor | 397,500 |
Richard Cooper | 265,000 |
PDMRs (7) | 630,700 |
Other employees (22) | 545,600 |
1,838,800 |
Holders of RSU’s must hold these for two years to 18 October 2026 or until a change of control takes place.
In addition, there remain 3,102,500 and 2,542,500 of the unvested RSUs originally granted on 14 December 2022 and 6 November 2023. The key holders are:
Grant date | 14/12/22 | 6/11/23 |
Ian Stafford-Taylor | 637,500 | 550,000 |
Richard Cooper | 375,000 | 300,000 |
PDMRs (7) | 1,255,000 | 860,000 |
Other employees (22) | 835,000 | 832,500 |
3,102,500 | 2,542,500 |
The total number of options outstanding is thus:
Vested but not exercised | 6,318,000 |
Non yet vested | 5,645,000 |
11,963,000 |
This represents 6.284% of the issued share capital and 5.912% of the fully issued share capital.
Shareholdings
As at 23 October 2024 (or as subsequently reported under rule 8.3 of the Takeover Code):
Shareholders with 3% or greater, of the issued share capital were:
Name | No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
Pembar Limited* | 22,291,833 | 11.709% |
Columbia Threadneedle Investments* | 21,661,715 | 11.378% |
Schroder Investment Management* | 19,208,862 | 10.09% |
Hargreaves Lansdown stockbrokers | 11,639,357 | 6.114% |
JP Morgan Asset Management | 9,328,349 | 4.900% |
Interactive investor | 8,714,187 | 4.577% |
Chelverton Asset Management* | 6,078,750 | 3.193% |
AJ Bell, stockbrokers | 5,893,079 | 3.096% |
104,816,132 | 55.059% |
Shares held by directors*
In own name | 2021 Ltip in EBT | Sip in EBT | No. of Ordinary Shares held | Percentage of issued share capital | |
---|---|---|---|---|---|
Ian Strafford-Taylor | 2,200,250 | 397,500 | 10,000 | 2,607,750 | 1.1369% |
Richard Cooper | 1,183,334 | 265,000 | 10,000 | 1,458,334 | 0.765% |
Sian Herbert | 77,800 | - | - | 77,800 | 0.040% |
Alan Hughes | 46,000 | - | - | 46,000 | 0.024% |
Christopher Bones | 4,500 | - | - | 4,500 | 0.002% |
3,511,884 | 662,500 | 20,000 | 4,194,384 | 2.202% | |
Shares held by PDMRs* | 156,686 | 630,700 | 65,024 | 852,410 | 0.447% |
3,668,570 | 1,293,200 | 85,024 | 5,046,794 | 2.650% | |
All Other Shareholdings | 80,508,572 | 42.267% | |||
Total shares in issue | 190,371,498 |
Shares not in Public hands
Insofar as the Company is aware, at 23 October 2024, the percentage of securities that is not in public hands in 36.678%.
Restrictions
There are no restrictions on the transfer of the Company’s AIM securities.
Shareholder Notices
BROWSE