Regulatory News
Directors Shareholdings
11 November 2020
Equals (AIM:EQLS), the technology-led international payments group, announces that it was today notified that the following directors have purchased shares in the Company.
Alan Hughes, Chairman, bought 34,000 ordinary shares in the Company on 11 November 2020 at a price of 29.0 pence per share. Subsequent to this purchase of shares, Alan Hughes, now holds 34,000 ordinary shares in the Company, representing 0.02% of the Company's issued share capital.
Ian Strafford-Taylor, Chief Executive Officer, bought 50,000 ordinary shares in the Company on 11 November 2020 at a price of 29.75 pence per share. Subsequent to this purchase of shares, Ian Strafford-Taylor, now holds 2,177,750 ordinary shares in the Company, representing 1.22% of the Company's issued share capital.
Richard Cooper, Chief Financial Officer, bought 35,000 ordinary shares in the Company on 11 November 2020 at a price of 30.0 pence per share. Subsequent to this purchase of shares, Richard Cooper, now holds 89,000 ordinary shares in the Company, representing 0.05% of the Company's issued share capital.
The following disclosures are made in accordance with Article 19 of the EU Market Abuse Regulation 596/2014.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
---|---|---|---|---|---|---|
a) | Name | Alan Hughes | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chairman | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Equals Group plc | ||||
b) | LEI | 213800CPI5S2GYB3RI27 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of £0.01 each ISIN: GB00BLS0XX25 | ||||
b) | Nature of the transaction | Acquisition of 34,000 ordinary shares at 1.0p per share | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 34,000 Price: 29.0p | ||||
e) | Date of the transaction | 11 November 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
---|---|---|---|---|---|---|
a) | Name | Ian Strafford-Taylor | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Equals Group plc | ||||
b) | LEI | 213800CPI5S2GYB3RI27 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of £0.01 each ISIN: GB00BLS0XX25 | ||||
b) | Nature of the transaction | Acquisition of 50,000 ordinary shares at 1.0p per share | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 50,000 Price: 29.75p | ||||
e) | Date of the transaction | 11 November 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
---|---|---|---|---|---|---|
a) | Name | Richard Cooper | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Equals Group plc | ||||
b) | LEI | 213800CPI5S2GYB3RI27 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of £0.01 each ISIN: GB00BLS0XX25 | ||||
b) | Nature of the transaction | Acquisition of 35,000 ordinary shares at 1.0p per share | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Volume: 35,000 Price: 30.0p | ||||
e) | Date of the transaction | 11 November 2020 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
For more information, please contact:
Equals Group plc | |
Ian Strafford-Taylor, CEO Richard Cooper, CFO | Tel: +44 (0) 20 7778 9308 www.equalsplc.com |
Cenkos Securities plc (Nominated Advisor / Joint Broker) | |
Max Hartley / Callum Davidson Nick Searle (Sales) | Tel: +44 (0) 20 7397 8900 |
Canaccord Genuity (Joint Broker) | |
Bobbie Hilliam / David Tyrell Alex Aylen (Sales) | Tel: +44 (0) 20 7523 8150 |
Buchanan (Financial Communications) | |
Henry Harrison-Topham / Steph Watson / Toto Berger [email protected] | Tel: +44 (0) 20 7466 5000 www.buchanan.uk.com |
Notes to Editors:
Equals Group is a technology-led international payments group augmented by highly personalised service for the payment needs of SMEs whether these be FX, card payments or via Faster Payments. Founded in 2007, the Group listed on AIM in 2014 and currently employs around 250 staff across sites in London and Chester. For more information, please visit www.equalsplc.com.
BROWSE