Regulatory News
Director/PDMR Shareholding
18 May 2022
Equals (AIM:EQLS), a leading fintech payments group focused on the SME marketplace, announces that it was today notified that Richard Cooper, Chief Financial Officer, purchased 33,334 ordinary shares of £0.01 each in the Company (‘Ordinary
Shares’) on 18 May 2022 at a price of 86.75 pence per share.
In addition, Richard Cooper has exercised and retained 666,666 vested options at a price of 29 pence per Ordinary Share under the 2020 Long Term Incentive Plan, having subscribed £193,333.14 for these Ordinary Shares.
Subsequent to this purchase and exercise of share options, Richard Cooper now holds 850,000 Ordinary Shares, representing 0.47% of the Company's issued share capital.
Application has been made for the 666,666 Ordinary Shares to be admitted to trading on AIM (‘Admission’). Admission is expected to occur at 8:00am on 24 May 2022.
Following Admission, the Company will have 180,712,473 ordinary shares of 1p each in issue admitted to trading on AIM. The Company holds no shares in Treasury. Accordingly, the above figure may be used as the denominator for the calculations by which shareholders will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
The following disclosures are made in accordance with Article 19 of the EU Market Abuse Regulation 596/2014.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
---|---|---|---|---|---|---|
a) | Name | Richard Cooper | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Equals Group plc | ||||
b) | LEI | 213800CPI5S2GYB3RI27 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of £0.01 each ISIN: GB00BLS0XX25 | ||||
b) | Nature of the transaction | Acquisition of 33,334 ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | n/a – single transaction | ||||
e) | Date of the transaction | 18 May 2022 | ||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
---|---|---|---|---|---|---|
a) | Name | Richard Cooper | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification /Amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Equals Group plc | ||||
b) | LEI | 213800CPI5S2GYB3RI27 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1p each ISIN: GB00BLS0XX25 | ||||
b) | Nature of the transaction | Exercise of options over Ordinary Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A - single transaction | ||||
e) | Date of the transactions | 18 May 2022 | ||||
f) | Place of the transactions | Outside a trading venue |
For more information, please contact:
Equals Group plc | |
Ian Strafford-Taylor, CEO Richard Cooper, CFO | Tel: +44 (0) 20 7778 9308 www.equalsplc.com |
Canaccord Genuity (Nominated Advisor / Broker) | |
Max Hartley / Georgina McCooke Alex Aylen (Sales) | Tel: +44 (0) 20 7523 8150 |
Buchanan (Financial Communications) | |
Henry Harrison-Topham / Steph Whitmore / Toto Berger [email protected] | Tel: +44 (0) 20 7466 5000 www.buchanan.uk.com |
Notes to Editors:
Equals Group is a technology-led international payments group augmented by highly personalised service for the payment needs of SMEs whether these be FX, card payments or via Faster Payments. Founded in 2007, the Group listed on AIM in 2014 and
currently employs around 265 staff across sites in London and Chester. For more information, please visit www.equalsplc.com.
BROWSE