Regulatory News
Director/PDMR Shareholding
08 December 2023
Further to its announcement of 5 December 2023 regarding, inter alia, awards under its Share Incentive Plan ("SIP"), Equals Group PLC (AIM:EQLS), the fintech payments group focused on the Enterprise and SME marketplace, makes the disclosures set out in the Appendix to this announcement in accordance with Article 19 of the EU Market Abuse Regulations 596/2014. These disclosures relate to the acquisition by Persons Discharging Managerial Responsibility of ordinary shares in the Company for nil consideration under the SIP.
For more information, please contact:
Equals Group plc | |
Ian Strafford-Taylor, CEO Richard Cooper, CFO | Tel: +44 (0) 20 7778 9308
|
Canaccord Genuity (Nominated Adviser & Sole Broker) | |
Max Hartley / Harry Rees
| Tel: +44 (0) 20 7523 8150
|
Buchanan (Financial Communications) | |
Henry Harrison-Topham / Stephanie Whitmore / Toto Berger | Tel: +44 (0) 20 7466 5000
|
Notes to Editors:
Equals Group plc is a technology-led international payments group augmented by highly personalised service for the payment needs of SME's whether these be FX, card payments or via Faster Payments. Founded in 2007, the Group listed on AIM in 2014. For more information, please visit www.equalsplc.com.
APPENDIX
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Ian Strafford-Taylor |
2 | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Equals Group plc |
b) | LEI | 213800CPI5S2GYB3RI27 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Issue of Ordinary Shares of £0.01 each |
b) | Nature of the transaction | Issue of shares under SIP |
c) | Price(s) and volume(s) | 2024 Ordinary shares at nil pence |
d) | Aggregated information | N/A Nil |
e) | Date of the transaction | 8 December 2023 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Richard Cooper |
2 | Reason for the notification | |
a) | Position/status | Chief Financial Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Equals Group plc |
b) | LEI | 213800CPI5S2GYB3RI27 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Issue of Ordinary Shares of £0.01 each |
b) | Nature of the transaction | Issue of shares under SIP |
c) | Price(s) and volume(s) | 2024 Ordinary shares at nil pence |
d) | Aggregated information | N/A Nil |
e) | Date of the transaction | 8 December 2023 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Andrew Phillips |
2 | Reason for the notification | |
a) | Position/status | Chief Technology Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Equals Group plc |
b) | LEI | 213800CPI5S2GYB3RI27 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Issue of Ordinary Shares of £0.01 each |
b) | Nature of the transaction | Issue of shares under SIP |
c) | Price(s) and volume(s) | 2024 Ordinary shares at nil pence |
d) | Aggregated information | N/A Nil |
e) | Date of the transaction | 8 December 2023 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Matthijs Boon |
2 | Reason for the notification | |
a) | Position/status | Chief Operating Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Equals Group plc |
b) | LEI | 213800CPI5S2GYB3RI27 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Issue of Ordinary Shares of £0.01 each |
b) | Nature of the transaction | Issue of shares under SIP |
c) | Price(s) and volume(s) | 2024 Ordinary shares at nil pence |
d) | Aggregated information | N/A Nil |
e) | Date of the transaction | 8 December 2023 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Simon England |
2 | Reason for the notification | |
a) | Position/status | Chief Infrastructure Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Equals Group plc |
b) | LEI | 213800CPI5S2GYB3RI27 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Issue of Ordinary Shares of £0.01 each |
b) | Nature of the transaction | Issue of shares under SIP |
c) | Price(s) and volume(s) | 2024 Ordinary shares at nil pence |
d) | Aggregated information | N/A Nil |
e) | Date of the transaction | 8 December 2023 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | James Simcox |
2 | Reason for the notification | |
a) | Position/status | Chief Product Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Equals Group plc |
b) | LEI | 213800CPI5S2GYB3RI27 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Issue of Ordinary Shares of £0.01 each |
b) | Nature of the transaction | Issue of shares under SIP |
c) | Price(s) and volume(s) | 2024 Ordinary shares at nil pence |
d) | Aggregated information | N/A Nil |
e) | Date of the transaction | 8 December 2023 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Jack Bryant |
2 | Reason for the notification | |
a) | Position/status | Directors - Operations |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Equals Group plc |
b) | LEI | 213800CPI5S2GYB3RI27 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Issue of Ordinary Shares of £0.01 each |
b) | Nature of the transaction | Issue of shares under SIP |
c) | Price(s) and volume(s) | 2024 Ordinary shares at nil pence |
d) | Aggregated information | N/A Nil |
e) | Date of the transaction | 8 December 2023 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Stephen Paul |
2 | Reason for the notification | |
a) | Position/status | Deputy CFO |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Equals Group plc |
b) | LEI | 213800CPI5S2GYB3RI27 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Issue of Ordinary Shares of £0.01 each |
b) | Nature of the transaction | Issue of shares under SIP |
c) | Price(s) and volume(s) | 2024 Ordinary shares at nil pence |
d) | Aggregated information | N/A Nil |
e) | Date of the transaction | 8 December 2023 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Thomas Kiddle |
2 | Reason for the notification | |
a) | Position/status | Chief Commercial Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Equals Group plc |
b) | LEI | 213800CPI5S2GYB3RI27 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Issue of Ordinary Shares of £0.01 each |
b) | Nature of the transaction | Issue of shares under SIP |
c) | Price(s) and volume(s) | 2024 Ordinary shares at nil pence |
d) | Aggregated information | N/A Nil |
e) | Date of the transaction | 8 December 2023 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Darren Kilner |
2 | Reason for the notification | |
a) | Position/status | Director of dealing |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Equals Group plc |
b) | LEI | 213800CPI5S2GYB3RI27 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Issue of Ordinary Shares of £0.01 each |
b) | Nature of the transaction | Issue of shares under SIP |
c) | Price(s) and volume(s) | 2024 Ordinary shares at nil pence |
d) | Aggregated information | N/A Nil |
e) | Date of the transaction | 8 December 2023 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Shona Kerfoot |
2 | Reason for the notification | |
a) | Position/status | Chief People Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Equals Group plc |
b) | LEI | 213800CPI5S2GYB3RI27 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Issue of Ordinary Shares of £0.01 each |
b) | Nature of the transaction | Issue of shares under SIP |
c) | Price(s) and volume(s) | 2024 Ordinary shares at nil pence |
d) | Aggregated information | N/A Nil |
e) | Date of the transaction | 8 December 2023 |
f) | Place of the transaction | Outside a trading venue |
BROWSE