Regulatory News
Result of Annual General Meeting
16 May 2023
Equals (AIM:EQLS), a leading fintech payments group focused on the SME marketplace, announces that at the Company's Annual General Meeting held earlier today, all resolutions put to shareholders were duly passed. The results of the proxy voting position received in advance of the meeting and received at the meeting are reported below.
Resolution | Votes for | % | Votes against | % | Votes withheld |
Resolution 1 (Ordinary) To receive and adopt the statement of accounts for the year ended 31 December 2022 together with the reports of the Directors and the auditors thereon. | 105,909,431 | 99.99 | 6,120 | 0.01 | 6,380 |
Resolution 2 (Ordinary) To re-elect Alan Hughes as a director of the Company. | 105,888,522 | 99.99 | 10,798 | 0.01 | 22,611 |
Resolution 3 (Ordinary) To re-elect Richard Cooper as a director of the Company. | 104,483,894 | 99.99 | 10,092 | 0.01 | 1,427,945 |
Resolution 4 (Ordinary) To reappoint PricewaterhouseCoopers LLP as auditor to the Company and to authorise the Directors to set the auditor's remuneration. | 105,886,013 | 99.97 | 29,538 | 0.03 | 6,380 |
Resolution 5 (Ordinary) To authorise the Directors to allot relevant securities. | 105,868,063 | 99.99 | 14,120 | 0.01 | 39,784 |
Resolution 6 (Special) To empower the Directors to allot equity securities for cash otherwise than on a pre-emptive basis. | 101,237,757 | 95.60 | 4,656,409 | 4.40 | 27,765 |
Resolution 7 (Special) To empower the Directors to allot equity securities for cash otherwise than on a pre-emptive basis for an acquisition or other capital investment. | 101,243,197 | 95.61 | 4,650,969 | 4.39 | 27,765 |
Resolution 8 (Special) To empower the Directors to make market purchases of the Company’s shares. | 105,871,491 | 99.98 | 22,675 | 0.02 | 27,765 |
Resolution 9 (Special) That a general meeting of the Company, other than an annual general meeting, may be called on not less than 14 clear days’ notice. | 105,887,761 | 99.97 | 26,996 | 0.03 | 7,174 |
Notes:
All resolutions put to the meeting were carried.
As at the time of the Meeting, there were 181,793,295 ordinary shares in issue. Shareholders are entitled to one vote per share. Votes withheld are not votes in law and so have not been included in the calculation of the proportion of votes for and against a resolution.
For more information, please contact:
Equals Group plc | |
Ian Strafford-Taylor, CEO Richard Cooper, CFO | Tel: +44 (0) 20 7778 9308 www.equalsplc.com |
Canaccord Genuity (Nominated Adviser & Joint Broker) | |
Max Hartley / Harry Rees | Tel: +44 (0) 20 7523 8150 |
Peel Hunt LLP (Joint Broker) | |
Paul Shackleton / John Welch | Tel: +44 (0) 20 7418 8900 |
Buchanan (Financial Communications) | |
Henry Harrison-Topham / Toto Berger [email protected] | Tel: +44 (0) 20 7466 5000 www.buchanan.uk.com |
Notes to Editors:
Equals Group is a technology-led international payments group augmented by highly personalised service for the payment needs of SME’s whether these be FX, card payments or via Faster Payments. Founded in 2007, the Group listed on AIM in 2014. For more information, please visit www.equalsplc.com.
BROWSE