Regulatory News
Notification of Major Holdings
19 September 2023
TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Equals Group PLC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||
Non-UK issuer | ||||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | ||||||
An event changing the breakdown of voting rights | ||||||
Other (please specify): | ||||||
3. Details of person subject to the notification obligation | ||||||
Name | Schroders PLC | |||||
City and country of registered office (if applicable) | London, United Kingdom | |||||
4. Full name of shareholder(s) (if different from 3.) | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached: | 18/09/2023 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 19/09/2023 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer | |||
Resulting situation on the date on which threshold was crossed or reached | 12.24802% | 12.24802% | 22,748,453 | |||
Position of previous notification (if applicable) | 11.32471% | 11.32471%% |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached | ||||
A: Voting rights attached to shares | ||||
Class/type of ISIN code (if possible) | Number of voting rights | % of voting rights | ||
Direct (DTR5.1) | Indirect (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) | |
GB00BLS0XX25 | 22,748,453 | 12.24802% | ||
SUBTOTAL 8. A | 22,748,453 | 12.24802% |
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | ||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights |
SUBTOTAL 8.B1 |
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash settlement | Number of voting rights | % of voting rights |
| SUBTOTAL 8.B.2 |
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer | ||||
Full chain of controlled undertakings through which the voting rights and/or the | X | |||
Name | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
Schroders PLC | ||||
Schroder Administration Limited | ||||
Schroder Wealth Holdings Limited | ||||
Schroder & Co. Limited |
| |||
Schroders PLC | ||||
Schroder Administration Limited | ||||
Schroder International Holdings Limited | ||||
Schroder Investment Management Limited | 11.084586 | 0.000000 | 11.084586 | |
| ||||
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information | ||||
Place of completion | London |
Date of completion | 19/09/2023 |
BROWSE