Regulatory News
Result of Annual General Meeting
21 May 2024
Equals (AIM:EQLS), the fintech payments group focused on the Enterprise and SME marketplace, announces that at the Company's Annual General Meeting held earlier today, all resolutions put to shareholders were duly passed. The number of votes cast for and against each of the resolutions proposed, and the number of votes withheld were as follows:
Resolution | Votes for | % | Votes against | % | Votes withheld |
---|---|---|---|---|---|
Resolution 1 (Ordinary) To receive and adopt the statement of accounts for the year ended 31 December 2023 together with the reports of the Directors and the auditors thereon. | 94,136,723 | 100 | 0 | 0 | 15,091 |
Resolution 2 (Ordinary) To declare a final dividend of 1p per ordinary share. | 94,136,723 | 100 | 0 | 0 | 15,091 |
Resolution 3 (Ordinary) To re-elect Christopher John Bones as a director of the Company. | 94,041,179 | 99.90 | 89,544 | 0.10 | 21,091 |
Resolution 4 (Ordinary) To re-elect Ian Alexander Irving Strafford Taylor as a director of the Company. | 94,041,688 | 99.97 | 29,035 | 0.03 | 81,091 |
Resolution 5 (Ordinary) To re-elect Sian Herbert as a director of the Company. | 94,039,688 | 99.91 | 89,035 | 0.09 | 23,091 |
Resolution 6 (Ordinary) To reappoint PricewaterhouseCoopers LLP as auditor to the Company. | 94,115,687 | 99.98 | 15,036 | 0.02 | 21,091 |
Resolution 7 (Ordinary) To authorise the Directors to set the auditor's remuneration. | 94,116,487 | 99.98 | 14,236 | 0.02 | 21,091 |
Resolution 8 (Ordinary) To authorise the Directors to allot relevant securities. | 89,042,323 | 94.62 | 5,059,350 | 5.38 | 50,141 |
Resolution 9 (Special) To empower the Directors to allot equity securities for cash otherwise than on a pre-emptive basis. | 88,978,389 | 94.56 | 5,123,284 | 5.44 | 50,141 |
Resolution 10 (Special) To empower the Directors to allot equity securities for cash otherwise than on a pre-emptive basis for an acquisition or other capital investment. | 88,978,389 | 94.56 | 5,123,284 | 5.44 | 50,141 |
Resolution 11 (Special) To empower the Directors to make market purchases of the Company’s shares. | 94,115,073 | 99.99 | 11,600 | 0.01 | 25,141 |
Notes:
As at the time of the Meeting, there were 187,627,898 ordinary shares in issue. Shareholders are entitled to one vote per share. Votes withheld are not votes in law and so have not been included in the calculation of the proportion of votes for and against a resolution.
For more information, please contact:
Equals Group PLC | |
Ian Strafford-Taylor, CEO Richard Cooper, | Tel: +44 (0) 20 7778 9308 www.equalsplc.com |
Canaccord Genuity (Nominated Advisor / Broker) | |
Max Hartley / Harry Rees | Tel: +44 (0) 20 7523 8150 |
Buchanan (Financial Communications) | |
Henry Harrison- Topham / Steph Whitmore / Toto Berger [email protected] | Tel: +44 (0) 20 7466 5000 www.buchanancomms.co.uk |
Notes to Editors:
Equals Group is a technology-led international payments group augmented by highly personalised service for the payment needs of SME’s whether these be FX, card payments or via Faster Payments. Founded in 2007, the Group listed on AIM in 2014. For more information, please visit www.equalsplc.com.
BROWSE