Regulatory News
Holding(s) in Company
22 March 2024
NOTIFICATION OF MAJOR HOLDINGS | |||||
1a. Identity of the issuer or the underlying issuer of existing shares: | Equals Group PLC | ||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | |||||
Non-UK issuer | |||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | |||||
An acquisition or disposal of shares | X | ||||
An acquisition or disposal of financial instruments | |||||
An event changing the breakdown of shares outstanding | |||||
Other (please specify): | |||||
3. Details of person subject to the notification obligation | |||||
Name | Schroders PLC | ||||
City and country of registered office (if applicable) | London, United Kingdom | ||||
4. Full name of shareholder(s) (if different from 3.) | |||||
Name | |||||
City and country of registered office (if applicable) | |||||
5. Date on which the threshold was crossed or reached: | 21/03/2024 | ||||
6. Date on which issuer notified (DD/MM/YYYY): | 22/03/2024 | ||||
7. Total positions of person(s) subject to the notification obligation | |||||
% of shares outstanding (total of 8. A) | % of shares outstanding through financial instruments | Total of both in % (8.A + 8.B) | Total number of shares outstanding held in issuer | ||
Resulting situation on the date on which threshold was crossed or reached | 10.994326% | 10.994326% | 20,628,423.00 | ||
Position of previous notification (if applicable) | 11.990918% | 11.990918% |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reachedv | ||||
A: Shares | ||||
Class/type of ISIN code (if possible) | Number of shares outstanding | % of shares outstanding | ||
Direct | Indirect | Direct | Indirect | |
Equity: GB00BLS0XX25 | 20,628,423.00 | 10.994326% | ||
SUBTOTAL 8. A | 20,628,423.00 | 10.994326% |
B 1: Financial Instruments as an entitlement to acquire | ||||
Type of financial instrument | Expiration | Exercise/ | Number shares that may be acquired if the instrument is exercised/converted. | % of shares outstanding |
SUBTOTAL 8. B 1 |
B 2: Financial Instruments with similar economic effect | |||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash settlement | Number of shares | % of shares outstanding |
| SUBTOTAL 8.B.2 |
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer | ||||
Full chain of controlled undertakings through which the shares and/or the | X | |||
Name | % of shares outstanding if it equals or is higher than the notifiable threshold | % of shares outstanding through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
Schroders PLC | ||||
Schroder Administration Limited | ||||
Schroder Wealth Holdings Limited | ||||
Schroder & Co. Limited | ||||
Schroders PLC | ||||
Schroder Administration Limited | ||||
Schroder International Holdings Limited | ||||
Schroder Investment Management Limited | 9.817182 | 9.817182 | ||
| ||||
10. Additional information | ||||
Place of completion | London |
Date of completion | 22/03/2024 |
BROWSE