Directors and Corporate Governance
Name of Director | Board | Nomination Committee | Remuneration Committee | Audit Committee | Risk | # |
---|---|---|---|---|---|---|
Alan Hughes* | Chair, i NED | Chair | Member | Observer | Member | 4 |
Ian Stafford-Taylor | Executive Director | Member | Observer | Observer | Observer | 2 |
Richard Cooper | Executive Director | Observer | Observer | 2 | ||
Sian Herbert* | i NED | Member | Member | Chair | Chair | 5 |
Chris Bones* | i NED | Member | Chair | Member | Member | 5 |
* independent non-executive director | ||||||
Membership | 5 | 4 | 3 | 2 | 3 | |
Quorum | 2 to include 1 i NED | 2 | 2 | i NED only min 2 | 2 |
BROWSE